Instruments
Isothermal Titration Calorimetry (ITC)
Malvern PEAQ-ITC Auto System
Measurement type | Affinity (KD) Enthalpy ∆H Entropy ∆S Stoichiometry (n) |
Cell Volume | 200 µL |
Noise | 0.15 ncal/s |
Temperature range | 2°C to 80°C |
Response time | 8 s |
Fluorescence Spectroscopy I
PerkinElmer EnSight Multimode Plate Reader
Detection modes | Fluorescence intensity (FI), Time-resolved fluorescence (TRF), Luminescence, Absorbance |
Wavelength range | ~280–1000 nm |
optical system | filters + tunable monochromator |
Plate formats | 6–1536 well |
Fluorescence Spectroscopy II
BMG Labtech CLARIOstar PlusPlate Reader
Detection modes | Fluorescence intensity (FI), Time-resolved fluorescence (TRF), Luminescence, Absorbance |
Wavelength range | ~280–1000 nm |
Filter | Linear Variable Filter |
Plate formats | 6–1536 well |
Address
Hermann-von-Helmholtz-Platz 1, 76344 Eggenstein-Leopoldshafen, Germany
Call Us
+49 721 608 26341
Email Us
service@suprabindinglab.org
